GMP Roll Laminators (Korea)
EXCELAM-MIRCO Series
- EXCELAM-MIRCO 355RR
- EXCELAM-MIRCO 655RR
- EXCELAM-MIRCO 1080RRS
EXCELAM-MICRO Series are suitable machines for copy centers and graphic printing shops as they have a multi-step pressure control device which controls roller tension according to the type of the material.
Most ideal for pictures, posters , inkjet print and advertising paper laminating and they allow laminating display with lamiboard of upto 5mm.
[Patent Specification]
- The Laminator for laminating various kinds of film
- Laminating film antistatic device
FEATURES
- Multiple Jobs in One machine
- Hot Laminating
- Cold Laminating
- Mounting
- Micronex Overlay Coating (EXCELAM MICRO)
- Digital Sleeking - Independent temperature control for Top and Bottom rollers - Ideal for laminating inkjet print, photo, etc.
- High laminating quality through broaden rollers distance
- Aerodynamic cooling system
- Multi-Step pressure control for roller tension control
- Installed film tension unit for easy film loading and efficient tension control
- Easy to control, program memory temperature and laminating speed
SPECIFICATION
| Model | EXCELAM-MICRO355RR | EXCELAM-MICRO655RR | EXCELAM-MICRO1080RRS |
| Laminating Speed | 3m/min | ||
| Laminating Width | 355mm | 655mm | 1080mm |
| Laminating Films | 25mic~500mic | ||
| Substrate weight | 80g/m2~350g/m2 | ||
| Front Roller Diameter | 55mm | ||
| Rear Roller Diameter | 30mm | ||
| Thickness Mount | 5mm | ||
| Power Requirements | 220~240V,50/60Hz | ||
| Power Consumption | 1700W, 7.0A | 2000W, 8.3A | 2800W, 11.6A |
| Warm Up Time | 8 minutes | ||
| Heating System | Hot Roller Internal Infrared Heater | ||
| Operating Temperature | 150°C MAX | ||
| Speed Control | Key Pad Number Direct | ||
| Temperature Control | Key Pad Number Direct | ||
| Pressure Adjustment | Manual (6Step) | ||
| Film Core | 19-25WH | ||
| Cooling System | AC Fan | Blower | Blower |
| Dimension (W x L x H) | 585 x 450 x 437 mm | 885 x 450 x 437mm | 1285x450x1200mm |
| Type of Main Motor | DC W-Geared Motor 36V70 | ||
| Type of Rewinder Motor | DC W-Geared Motor 24V50 | ||
| Net Weight | 40.8 kg | 60.3 kg | 119.6 kg |
